Weather Station
KPAPALMY1
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
| Dawn: | 05:10 | Sunrise: | 05:42 | Moonrise: | 21:16 | ![]() |
| Dusk: | 20:56 | Sunset: | 20:24 | Moonset: | 06:07 | |
| Daylight: | 15:46 | Day length: | 14:42 | Moon Phase: | Full moon | |
| There will be 1min 31s more daylight tomorrow |
Welcome to Palmyra Pa..
The weather station in use is the Vantage Pro Wireless, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Inside Temperature and Humidity | |||
| Temperature | 70.1 °F | Humidity | 37% |
| Outside Temperature and Humidity | |||
| Temperature | 46.1 °F | Temperature Trend | -0.5 Deg/hr |
| Windchill | 43.0 °F | Dew Point | 34.2 °F |
| Heat Index | 46.1 °F | Humidity | 63% |
| Solar Radiation / UV Index | |||
| Solar Radiation | 0 Watts/m2 | UV Index | 0.0 |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.56 in | Rainfall This Year | 11.98 in |
| Rainfall Last Hour | 0.00 in | Last Bucket Tip | 2013-05-24 07:21 |
| Wind | |||
| Wind Speed (avg) | 5.0 mph | Wind Speed (gust) | 14.0 mph |
| Wind Bearing | 317° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1015.75 mb | Falling slowly | -0.29 mb/hr |
| Battery Condition | |||
| Console | 3.82v | ||
| :now::gauges::today::yesterday::records::trends::Realtime: | |||
Page updated 5/25/2013 3:10:00 AM
powered by
Cumulus
v1.9.2 (1023)
