Weather Station
KPAPALMY1
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
| Dawn: | 05:14 | Sunrise: | 05:46 | Moonrise: | 05:25 | ![]() |
| Dusk: | 20:51 | Sunset: | 20:20 | Moonset: | 20:09 | |
| Daylight: | 15:37 | Day length: | 14:34 | Moon Phase: | New moon | |
| There will be 1min 42s more daylight tomorrow |
Welcome to Palmyra Pa..
The weather station in use is the Vantage Pro Wireless, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Inside Temperature and Humidity | |||
| Temperature | 79.9 °F | Humidity | 35% |
| Outside Temperature and Humidity | |||
| Temperature | 71.8 °F | Temperature Trend | -2.7 Deg/hr |
| Windchill | 71.8 °F | Dew Point | 53.2 °F |
| Heat Index | 71.8 °F | Humidity | 52% |
| Solar Radiation / UV Index | |||
| Solar Radiation | 0 Watts/m2 | UV Index | 0.0 |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.48 in | Rainfall This Year | 9.41 in |
| Rainfall Last Hour | 0.00 in | Last Bucket Tip | 2012-05-15 18:38 |
| Wind | |||
| Wind Speed (avg) | 1.0 mph | Wind Speed (gust) | 5.0 mph |
| Wind Bearing | 85° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.70 mb | Rising slowly | +0.21 mb/hr |
| Battery Condition | |||
| Console | 3.95v | ||
| :now::gauges::today::yesterday::records::trends::Realtime: | |||
Page updated 5/20/2012 9:25:00 PM
powered by
Cumulus
v1.9.2 (1023)
